Classic Account |
Professional Account |
VIP Account |
|
---|---|---|---|
Trading Platform | MetaTrader | MetaTrader | MetaTrader |
Commission (per side) | 0 | 2 per side | 1 per side |
Spreads from (pips) | 0.8 | 0 | 0 |
Starting Deposit | $, £, € , A$, C$ 100 | $, £, € , A$, C$ 2,000 | $, £, € , A$, C$ 50,000 |
Leverage | 1:100 | 1:100 | 1:100 |
Server Location | LD4+Various VDC’s | LD4+Various VDC’s | LD4+Various VDC’s |
Micro Lot Trading (0.01) | ✔ | ✔ | ✔ |
Currency Pairs | 43 | 43 | 43 |
Index CFD Trading | ✔ | ✔ | ✔ |
Stop Out Level | 50% | 50% | 50% |
One Click Trading | ✔ | ✔ | ✔ |
Trading Styles Allowed | All | All | All |
Order Distance Restriction | None | None | None |
Programming Language | MQL4 | MQL4 | MQL4 |
Suitable For | All types of traders | Professional Traders | Seasoned experts |
Start Now |
Start Trading | Start Trading | Start Trading |